Sections
Action Details
All Terrorists eliminated from a total of 1,463 achievements (Last 360 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Noctis |
55 | 0 |
| 2 | Uchiha_Sasuke |
39 | 0 |
| 3 | MICKEY MOUSE |
36 | 0 |
| 4 | L0s3r |
36 | 0 |
| 5 | [B] K o H T p E |
35 | 0 |
| 6 | EMOS BG |
35 | 0 |
| 7 | MEH |
34 | 0 |
| 8 | ersan |
32 | 0 |
| 9 | Mister No |
30 | 0 |
| 10 | BAM.BAM |
24 | 0 |
| 11 | winner |
23 | 0 |
| 12 | ZeBlueSlip' |
21 | 0 |
| 13 | DaRiNDaXALi |
20 | 0 |
| 14 | Dzonis Bravo |
19 | 0 |
| 15 | MedCar |
17 | 0 |
| 16 | ksjman123 |
17 | 0 |
| 17 | BABA |
16 | 0 |
| 18 | toto |
15 | 0 |
| 19 | maido |
15 | 0 |
| 20 | R-49 |
14 | 0 |
| 21 | BogojeRakunPFC |
14 | 0 |
| 22 | Shadow Warrior |
12 | 0 |
| 23 | ROUGERINA |
12 | 0 |
| 24 | FLEX BG |
12 | 0 |
| 25 | zET |
11 | 0 |
| 26 | Player |
11 | 0 |
| 27 | JEBALE VAS SIFRE IGRAJ TE POSTE |
11 | 0 |
| 28 | CIGARETEEEEEEEEEEEEEEEEEEEEEE |
11 | 0 |
| 29 | ak47al |
11 | 0 |
| 30 | gtDRZ1106 |
10 | 0 |
| 31 | Bin |
10 | 0 |
| 32 | andy |
10 | 0 |
| 33 | Ady06 |
10 | 0 |
| 34 | SMOKILLA |
9 | 0 |
| 35 | Pro.Assessi[N] |
9 | 0 |
| 36 | Pelicanos - Romania - IASI |
9 | 0 |
| 37 | maukumaskobras |
9 | 0 |
| 38 | gicky gacker |
9 | 0 |
| 39 | Deiman D. |
9 | 0 |
| 40 | DAGGER |
9 | 0 |







Noctis
Uchiha_Sasuke
MICKEY MOUSE
L0s3r
EMOS BG
MEH
ersan
ZeBlueSlip'
Dzonis Bravo
BABA
toto
maido
Shadow Warrior
ROUGERINA
zET
Player
ak47al
gtDRZ1106
andy
maukumaskobras
gicky gacker