HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Country Information

Statistics Summary
Country:  Latvia
Activity: 92.88% 92.88%
Members: 17 active members
Total Kills: 1,209
Total Deaths: 1,123
Avg. Kills: 71
Kills per Death: 1.08
Kills per Minute: 2.43
Avg. Member Points: 1,153
Avg. Connection Time: 0d 00:29:13h
Total Connection Time: 0d 08:16:48h
LV
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  LatviaAgniGames*Latvia 1,927 91.8238% 0d 01:45:18h 364 30.11% 30.11% 254 1.43
2  LatviaKazimirs 1,705 98.3378% 0d 01:45:17h 229 18.94% 18.94% 168 1.36
3  LatviaAskeets*Latvia 1,297 88.1253% 0d 01:47:46h 189 15.63% 15.63% 238 0.79
4  LatviaPurvciema Dzidrais 1,290 98.7376% 0d 00:58:01h 155 12.82% 12.82% 184 0.84
5  Latvia-=snikers=- 1,130 95.2237% 0d 00:19:05h 62 5.13% 5.13% 55 1.13
6  Latviatop2 1,129 93.8735% 0d 00:11:19h 53 4.38% 4.38% 29 1.83
7  LatviaStrikers 1,106 94.9110% 0d 00:18:10h 59 4.88% 4.88% 55 1.07
8  LatviaSUSLIKSS 1,053 99.5371% 0d 00:14:13h 32 2.65% 2.65% 26 1.23
9  Latviachoking victim 1,024 99.1561% 0d 00:10:50h 21 1.74% 1.74% 19 1.11
10  LatviaDuuums 1,022 95.2243% 0d 00:18:35h 36 2.98% 2.98% 40 0.90
11  Latvia(@_@)*Dell* 1,000 80.5708% 0d 00:00:21h 0 0.00% 0.00% 0 0.00
12  LatviaBratellia 1,000 86.6583% 0d 00:05:42h 0 0.00% 0.00% 0 0.00
13  Latviadibens 1,000 98.9395% 0d 00:06:18h 0 0.00% 0.00% 0 0.00
14  LatviaKonservants 1,000 84.4637% 0d 00:00:10h 0 0.00% 0.00% 0 0.00
15  LatviaTURBO_bro^ 999 83.6680% 0d 00:03:03h 8 0.66% 0.66% 10 0.80
16  Latviaeman 996 79.2274% 0d 00:01:19h 0 0.00% 0.00% 2 0.00
17  LatviaBEASTyu^ 918 94.3966% 0d 00:11:21h 1 0.08% 0.08% 43 0.02





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]