HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Country Information

Statistics Summary
Country:  Venezuela
Activity: 47.17% 47.17%
Members: 17 active members
Total Kills: 54
Total Deaths: 99
Avg. Kills: 3
Kills per Death: 0.55
Kills per Minute: 0.28
Avg. Member Points: 1,014
Avg. Connection Time: 0d 00:11:16h
Total Connection Time: 0d 03:11:42h
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Venezuelaafro barber 1,182 57.6857% 0d 01:16:46h 40 74.07% 74.07% 59 0.68
2  VenezuelaP o K e R :) 1,035 97.2360% 0d 00:31:55h 9 16.67% 16.67% 19 0.47
3  VenezuelaModrichhh 1,015 64.5700% 0d 00:03:40h 1 1.85% 1.85% 4 0.25
4  Venezuela$$$$:-MANBA-===> 1,008 46.3130% 0d 00:11:58h 1 1.85% 1.85% 6 0.17
5  VenezuelaRascaCuloaLaOrden 1,003 25.8064% 0d 00:04:03h 1 1.85% 1.85% 2 0.50
6  Venezuelakevin 1,002 3.5793% 0d 00:03:32h 1 1.85% 1.85% 1 1.00
7  VenezuelaGumball 1,002 47.2927% 0d 00:02:46h 0 0.00% 0.00% 1 0.00
8  Venezuelaalcon.1 1,000 58.1404% 0d 00:04:32h 0 0.00% 0.00% 0 0.00
9  Venezuelahh. 1,000 54.0804% 0d 00:01:33h 0 0.00% 0.00% 0 0.00
10  VenezuelaNAIM 1,000 72.9948% 0d 00:05:39h 0 0.00% 0.00% 0 0.00
11  VenezuelaRomero l Wilfre 1,000 52.2932% 0d 00:14:10h 0 0.00% 0.00% 0 0.00
12  VenezuelaVIP 1,000 4.1731% 0d 00:04:26h 0 0.00% 0.00% 0 0.00
13  VenezuelaXarlo 1,000 57.6690% 0d 00:12:55h 0 0.00% 0.00% 0 0.00
14  Venezuela(1)CSDOWN | Original player 998 33.0020% 0d 00:02:45h 0 0.00% 0.00% 2 0.00
15  VenezuelamikoXD 998 22.6036% 0d 00:02:30h 0 0.00% 0.00% 2 0.00
16  VenezuelaTDA+[MOB.40] 998 26.1944% 0d 00:01:21h 0 0.00% 0.00% 1 0.00
17  Venezuelapiponcio 994 33.4654% 0d 00:07:11h 1 1.85% 1.85% 2 0.50





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]