HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Chile 1,849 7 Points 3 64.66% 3d 18:40:01h 1,804 2,845 0.63
2  Norway 1,458 17 Points 37 50.64% 9d 02:44:25h 8,235 6,350 1.30
3  Sweden 1,431 8 Points 61 60.85% 11d 04:26:20h 11,320 8,470 1.34
4  Latvia 1,430 28 Points 67 62.19% 6d 16:36:16h 10,499 5,374 1.95
5  Slovenia 1,402 1 Points 8 63.37% 0d 22:04:10h 1,173 609 1.93
6  Lithuania 1,331 21 Points 385 63.97% 57d 21:04:08h 59,956 44,629 1.34
7  Ireland 1,280 13 Points 13 70.76% 1d 08:18:06h 1,427 968 1.47
8  Tunisia 1,268 6 Points 42 57.09% 7d 12:20:06h 4,678 6,431 0.73
9  Ukraine 1,216 7 Points 43 63.97% 3d 14:28:02h 4,046 2,872 1.41
10  Italy 1,212 6 Points 29 57.62% 2d 22:10:41h 2,612 2,143 1.22
11  Greece 1,157 5 Points 47 57.27% 4d 16:59:26h 3,474 3,974 0.87
12  Belarus 1,146 18 Points 35 54.68% 1d 10:42:29h 1,872 1,055 1.77
13  Russian Federation 1,128 9 Points 90 55.53% 6d 17:59:41h 6,088 5,667 1.07
14  Austria 1,124 6 Points 43 61.76% 2d 19:09:00h 2,648 2,452 1.08
15  Finland 1,119 0 Points 9 55.66% 0d 17:36:13h 479 424 1.13
16  United Kingdom (Great Britain) 1,117 14 Points 85 55.74% 5d 09:20:50h 5,339 4,264 1.25
17  Estonia 1,115 14 Points 35 52.02% 0d 18:29:06h 1,408 586 2.40
18  France 1,102 9 Points 40 58.80% 2d 06:00:54h 1,779 1,835 0.97
19  Poland 1,101 2 Points 32 64.75% 1d 06:46:36h 1,403 1,002 1.40
20  Armenia 1,088 33 Points 3 33.66% 0d 04:54:14h 142 180 0.79
21  Saudi Arabia 1,080 42 Points 5 55.40% 0d 06:20:46h 210 221 0.95
22  Denmark 1,062 3 Points 21 56.19% 0d 19:22:47h 728 741 0.98
23  Georgia 1,060 3 Points 289 55.53% 12d 14:39:12h 9,556 9,951 0.96
24  Bulgaria 1,056 6 Points 229 56.75% 8d 08:36:50h 7,114 6,345 1.12
25  Netherlands 1,056 3 Points 60 53.45% 2d 05:38:11h 1,702 1,840 0.93
26  Turkmenistan 1,056 1 Points 26 40.11% 1d 21:02:19h 1,026 1,398 0.73
27  Germany 1,054 6 Points 248 55.22% 11d 05:02:33h 8,456 9,422 0.90
28  Albania 1,052 3 Points 138 54.17% 8d 17:04:47h 5,277 6,037 0.87
29  Romania 1,051 2 Points 181 54.01% 4d 04:39:48h 3,926 3,344 1.17
30  Slovakia 1,051 4 Points 50 59.82% 2d 11:44:29h 1,612 1,992 0.81
31  Uzbekistan 1,050 6 Points 90 52.28% 3d 05:45:13h 2,308 2,442 0.95
32  Jordan 1,048 2 Points 41 57.60% 1d 06:47:41h 1,044 996 1.05
33  United States of America 1,046 2 Points 329 52.14% 8d 21:12:09h 8,283 6,750 1.23
34  Moldova, Republic of 1,046 1 Points 22 46.90% 0d 21:05:29h 612 596 1.03
35  Switzerland 1,044 13 Points 19 55.00% 0d 11:26:33h 377 394 0.96
36  Australia 1,044 3 Points 125 55.04% 6d 07:27:07h 3,796 5,374 0.71
37  Israel 1,042 4 Points 79 58.12% 2d 12:29:06h 1,829 1,890 0.97
38  Bosnia and Herzegovina 1,041 4 Points 213 51.95% 7d 12:04:13h 5,414 5,670 0.95
39  Hungary 1,039 3 Points 80 57.16% 3d 20:22:27h 2,624 3,590 0.73
40  Egypt 1,032 1 Points 43 69.81% 0d 21:54:48h 657 660 1.00
41  Croatia 1,031 -2 Points 23 59.65% 0d 23:07:46h 652 836 0.78
42  Czech Republic 1,030 9 Points 24 58.25% 1d 00:23:22h 557 877 0.64
43  Azerbaijan 1,022 0 Points 27 57.92% 0d 11:40:18h 298 321 0.93
44  Algeria 1,012 2 Points 285 57.90% 6d 10:46:31h 3,421 5,082 0.67
45  Seychelles 1,012 0 Points 9 57.22% 0d 02:56:53h 37 74 0.50
46  India 1,009 1 Points 130 56.72% 2d 12:49:00h 1,202 2,078 0.58
47  Canada 1,007 0 Points 10 54.50% 0d 02:26:44h 55 60 0.92
48  Belgium 1,007 10 Points 48 51.43% 0d 12:57:34h 311 423 0.74
49  Japan 1,007 0 Points 24 52.29% 0d 10:47:53h 256 398 0.64
50  Pakistan 1,007 1 Points 433 56.21% 11d 06:23:09h 5,426 9,448 0.57


Page: 1 2




Show only clans with or more members from a total of 107 countrys
Go to: 5 - Dust2x2 ONLY mDk||cs.FeNix.lt



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]