HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2025-06-13 20:34:57 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:55 Kill I killed SuperNova94 with a headshot from p228. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:55 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:36 Death Ferdo killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:33 Kill I killed CSDOWN | Original player with a headshot from usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:33 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:14 Death i kill you killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:11 Death i kill you killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:34:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:33:59 Kill I killed Ferdo with usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:33:56 Kill I killed SuperNova94 with usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:33:48 Death SuperNova94 killed me with p90. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:33:37 Kill I killed SuperNova94 with usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:33:27 Death i kill you killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:33:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:33:15 Death i kill you killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:33:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:59 Kill I killed i kill you with a headshot from usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:59 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:58 Kill I killed SuperNova94 with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:58 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:37 Death i kill you killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:34 Kill I killed SuperNova94 with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:34 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:25 Death SuperNova94 killed me with knife. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:14 Death i kill you killed me with knife. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:32:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:59 Kill I killed SuperNova94 with usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:57 Kill I killed Alpha@gojo with a headshot from usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:57 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:47 Death i kill you killed me with p228. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:43 Kill I killed i kill you with usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:40 Kill I killed SuperNova94 with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:40 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:28 Death i kill you killed me with usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:27 Kill I killed SuperNova94 with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:27 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:31:11 Death i kill you killed me with p228. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:56 Death SuperNova94 killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:46 Kill I killed SuperNova94 with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:46 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:37 Death SuperNova94 killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:35 Kill I killed Alpha@gojo with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:35 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:22 Death SuperNova94 killed me with knife. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:22 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:18 Kill I killed Ferdo with usp. #GunGame mDk||cs.FeNix.lt gg_33_frisson
2025-06-13 20:30:16 Kill I killed i kill you with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_33_frisson









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]