


Date ![]() |
Type | Description | Server | Map |
2025-06-08 16:44:14 | Death | Rajono patrulis killed me with m4a1. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:43:56 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:43:49 | Death | Mr.Sohi killed me with xm1014. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:43:30 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:43:17 | Death | Dem@n killed me with grenade. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:43:05 | Death | Rajono patrulis killed me with m249. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:42:42 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:42:30 | Death | Rajono patrulis killed me with m249. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:42:19 | Death | Rajono patrulis killed me with aug. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:42:05 | Death | Mr.Sohi killed me with mac10. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:41:50 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:41:33 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:41:25 | Death | Rajono patrulis killed me with m4a1. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:40:38 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:40:27 | Death | Rajono patrulis killed me with m3. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:40:17 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:39:58 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:39:45 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:39:28 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:39:17 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:38:53 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:38:45 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:38:32 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:38:18 | Death | Rajono patrulis killed me with aug. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:38:00 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:37:49 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:37:37 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:37:08 | Death | Rajono patrulis killed me with grenade. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:37:00 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:36:47 | Death | Rajono patrulis killed me with xm1014. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:36:28 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:35:59 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:35:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:35:43 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:35:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:34:43 | Kill | I killed Razor^_^ with a headshot from sg552. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:34:43 | Death | Hitm@n killed me with aug. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:34:43 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:34:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:34:30 | Kill | I killed Hitm@n with a headshot from sg552. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:34:30 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:33:51 | Death | Hitm@n killed me with sg552. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:33:43 | Death | Razor^_^ killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:33:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:33:04 | Death | Dem@n killed me with ak47. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:32:43 | Death | Hitm@n killed me with xm1014. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:31:56 | Death | Hitm@n killed me with xm1014. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:31:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:31:44 | Death | Hitm@n killed me with sg552. | #Public mDk||cs.FeNix.lt | fy_pool_day |
2025-06-08 16:31:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | fy_pool_day |
Go to: aNTON's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]