Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-07 17:49:25 | Death | WetTowel killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:49:17 | Kill | I killed Shawn Kill Boy with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:49:01 | Death | WetTowel killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:48:47 | Death | ZeBlueSlip' killed me with ump45. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:48:36 | Death | WetTowel killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:48:23 | Death | WetTowel killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:48:00 | Kill | I killed WetTowel with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:47:40 | Death | ZeBlueSlip' killed me with mac10. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:47:27 | Death | Sub To @ultragamefreak killed me with xm1014. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:47:11 | Kill | I killed FLEX BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:47:03 | Death | FLEX BG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:46:46 | Death | WetTowel killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:46:32 | Death | ZeBlueSlip' killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:46:18 | Death | Sub To @ultragamefreak killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:45:52 | Death | WetTowel killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:45:44 | Death | Sub To @ultragamefreak killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:45:35 | Death | (1)CSDOWN | Original player killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:45:20 | Death | FLEX BG killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:45:10 | Death | FLEX BG killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:44:58 | Death | Sub To @ultragamefreak killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:44:40 | Kill | I killed savich with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:44:18 | Death | FLEX BG killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:52 | Death | FLEX BG killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:46 | Kill | I killed (1)CSDOWN | Original player with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:42 | Kill | I killed FLEX BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:23 | Kill | I killed FLEX BG with a headshot from knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:23 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:18 | Death | FLEX BG killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:43:10 | Death | Sub To @ultragamefreak killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:42:57 | Death | FLEX BG killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:42:47 | Kill | I killed Sub To @ultragamefreak with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:42:40 | Death | Sub To @ultragamefreak killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:42:30 | Death | FLEX BG killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:41:53 | Death | FLEX BG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:41:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:41:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:41:19 | Kill | I killed Sub To @ultragamefreak with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:41:15 | Kill | I killed Sub To @ultragamefreak with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:40:49 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2025-12-07 17:40:44 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
| 2025-12-07 17:40:29 | Kill | I killed EnT with a headshot from p90. | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
| 2025-12-07 17:40:29 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
| 2025-12-07 17:40:17 | Death | EnT killed me with mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
| 2025-12-07 17:40:08 | Death | EnT killed me with mac10. | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
| 2025-12-07 17:39:56 | Death | WetTowel killed me with ak47. | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
| 2025-12-07 17:39:47 | Death | WetTowel killed me with famas. | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
| 2025-12-07 17:39:47 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
| 2025-12-07 17:39:41 | Kill | I killed Bin with p90. | #GunGame mDk||cs.FeNix.lt | gg_park_indust |
Go to: alexandra's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







