Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 19:16:36 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:51 | Kill | I killed f11morty1 with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:51 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:48 | Kill | I killed the killer with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:48 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:43 | Kill | I killed f11morty1 with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:31 | Death | the killer killed me with grenade. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:30 | Kill | I killed Smooth Operator with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:30 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:23 | Kill | I killed the killer with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:08 | Death | f11morty1 killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:15:02 | Kill | I killed Smooth Operator with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:57 | Death | the killer killed me with deagle. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:53 | Kill | I killed the killer with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:42 | Kill | I killed the killer with a headshot from deagle. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:42 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:31 | Kill | I killed sp@rk with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:31 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:22 | Death | sp@rk killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:14 | Kill | I killed the killer with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:08 | Kill | I killed Smooth Operator with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:08 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:00 | Kill | I killed sp@rk with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:14:00 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:55 | Kill | I killed MiKo with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:46 | Death | MiKo killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:43 | Kill | I killed sp@rk with deagle. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:38 | Kill | I killed Smooth Operator with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:38 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:29 | Death | Smooth Operator killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:19 | Kill | I killed Smooth Operator with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:18 | Death | sp@rk killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:09 | Death | the killer killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:09 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:07 | Kill | I killed MiKo with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:07 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:00 | Kill | I killed the killer with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:13:00 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:12:51 | Kill | I killed the killer with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:12:43 | Kill | I killed MiKo with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:12:31 | Kill | I killed Cyber | WaRzOnE player with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:12:31 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:12:23 | Kill | I killed MiKo with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:12:13 | Death | Smooth Operator killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:12:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
| 2026-01-30 19:12:12 | Kill | I killed MiKo with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_inferno15 |
Go to: nona's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







