


Date ![]() |
Type | Description | Server | Map |
2025-04-28 19:38:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:41 | Kill | I killed CSDOWN | Original player with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:41 | Kill | I killed senis with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:25 | Kill | I killed senis with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:16 | Kill | I killed CSDOWN | Original player with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:06 | Kill | I killed senis with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:38:05 | Kill | I killed CSDOWN | Original player with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:55 | Kill | I killed senis with grenade. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:43 | Kill | I killed vidra with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:40 | Kill | I killed senis with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:32 | Death | senis killed me with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:28 | Kill | I killed vidra with a headshot from mp5navy. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:37:28 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:35:50 | Death | Razor^_^ killed me with ak47. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:35:37 | Death | Razor^_^ killed me with ak47. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:35:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:35:02 | Death | Razor^_^ killed me with ak47. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:41 | Kill | I killed Razor^_^ with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:28 | Kill | I killed Razor^_^ with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:25 | Kill | I killed MACHETE with a headshot from m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:25 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:34:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:33:56 | Kill | I killed Russian with mp5navy. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:33:27 | Death | Russian killed me with grenade. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:33:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:33:13 | Kill | I killed vidra with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:32:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:32:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:32:55 | Kill | I killed vidra with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:32:44 | Kill | I killed Russian with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:32:43 | Kill | I killed MACHETE with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:32:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:32:18 | Death | vidra killed me with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:32:08 | Kill | I killed MACHETE with grenade. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:31:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:31:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:31:55 | Kill | I killed vidra with m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
2025-04-28 19:31:42 | Kill | I killed MACHETE with a headshot from m4a1. | #Public mDk||cs.FeNix.lt | $1000$ |
Go to: CardK1nG*Latvia's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]