Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 17:17:27 | Connect | I connected to the server. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:17:37 | Entry | I entered the game. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:22:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:22:50 | Kill | I killed Winston with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:22:51 | Kill | I killed ADN with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:22:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:22:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:05 | Kill | I killed ADN with grenade. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:09 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:09 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:11 | Kill | I killed Winston with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:26 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:26 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:26 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:26 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:32 | Kill | I killed Winston with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:47 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:47 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:50 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:23:50 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:24:23 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:24:28 | Kill | I killed Winston with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:24:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:24:54 | Kill | I killed Winston with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:12 | Kill | I killed pan1cc with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:27 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:27 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:29 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:35 | Kill | I killed Winston with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:47 | Kill | I killed pan1cc with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:25:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:11 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:13 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:13 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:26 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
| 2026-01-31 17:26:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
Page: 1 2
Go to: Los amigos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







