HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Iran, Islamic Republic of 100435.lN8U
Location: Iran, Islamic Republic of
Steam: STEAM_0:1:704456079
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Thu. Jul. 10th, 2025 @ 00:08:06
Total Connection Time: 2d 04:52:55h
Average Ping:* 148 ms (Latency: 74 ms)
Favorite Server:* #GunGame mDk||cs.FeNix.lt
Favorite Map:* gg_orange
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 2,799
Rank: 68
Kills per Minute: 2.07
Kills per Death: 0.6897 (0.69*)
Headshots per Kill: 0.1772 (0.1775*)
Shots per Kill: 15.70
Weapon Accuracy: 27.5% (27%*)
Headshots: 1,162 (1,174*)
Kills: 6,558 (6,613*)
Deaths: 9,509 (9,542*)
Longest Kill Streak: 10
Longest Death Streak: 22
Suicides: 38
Teammate Kills: 0 (0*)

  History 100435.lN8U's History:
  Events | Sessions | Awards (2) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 100435.lN8U 0d 07:16:14h 2025-07-10 00:33:52 1,025 1,276 0.80 168 0.16 12 27.8%
2 99236.lb1K 0d 23:40:54h 2025-07-03 16:54:09 2,905 4,305 0.67 480 0.17 19 27.6%
3 Fenix| Player 0d 04:39:54h 2025-07-01 18:49:47 590 846 0.70 107 0.18 0 25.2%
4 AGT 0d 17:08:07h 2025-05-17 22:47:55 2,021 3,067 0.66 399 0.20 7 28.2%
5 BG Paint | 99236.lb1K 0d 00:03:49h 2025-05-02 21:44:54 7 9 0.78 2 0.29 0 31.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,174 times 1,174
2 Double Kill (2 kills) 918 times 918
3 Triple Kill (3 kills) 364 times 728
4 Domination (4 kills) 133 times 399
5 Pick up the Bomb 93 times 186
6 Drop the Bomb 72 times -144
7 Rampage (5 kills) 54 times 216
8 Plant the Bomb 49 times 735
9 Spawn with the Bomb 31 times 62
10 Start Defusing the Bomb With a Defuse Kit 14 times 0
11 Mega Kill (6 kills) 14 times 70
12 Ownage (7 kills) 12 times 72
13 Killing Spree (9 kills) 5 times 40
14 Defuse the Bomb 5 times 75
15 Ultra Kill (8 kills) 4 times 28
16 Monster Kill (10 kills) 3 times 27




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 2,430 36.75% 36.75% 144 12.27% 12.27% 0.06
2 1.00 386 5.84% 5.84% 58 4.94% 4.94% 0.15
3 1.00 293 4.43% 4.43% 92 7.84% 7.84% 0.31
4 1.00 293 4.43% 4.43% 36 3.07% 3.07% 0.12
5 1.00 287 4.34% 4.34% 31 2.64% 2.64% 0.11
6 1.00 249 3.77% 3.77% 70 5.96% 5.96% 0.28
7 1.00 243 3.67% 3.67% 68 5.79% 5.79% 0.28
8 1.00 238 3.60% 3.60% 82 6.98% 6.98% 0.34
9 1.00 233 3.52% 3.52% 71 6.05% 6.05% 0.30
10 1.00 218 3.30% 3.30% 53 4.51% 4.51% 0.24
11 1.00 214 3.24% 3.24% 55 4.68% 4.68% 0.26
12 1.00 212 3.21% 3.21% 59 5.03% 5.03% 0.28
13 1.00 205 3.10% 3.10% 55 4.68% 4.68% 0.27
14 1.00 189 2.86% 2.86% 65 5.54% 5.54% 0.34
15 1.00 188 2.84% 2.84% 30 2.56% 2.56% 0.16
16 1.00 188 2.84% 2.84% 56 4.77% 4.77% 0.30
17 1.00 162 2.45% 2.45% 58 4.94% 4.94% 0.36
18 1.00 95 1.44% 1.44% 36 3.07% 3.07% 0.38
19 1.00 85 1.29% 1.29% 17 1.45% 1.45% 0.20
20 1.00 73 1.10% 1.10% 14 1.19% 1.19% 0.19
21 1.00 58 0.88% 0.88% 11 0.94% 0.94% 0.19
22 1.00 34 0.51% 0.51% 2 0.17% 0.17% 0.06
23 1.00 30 0.45% 0.45% 11 0.94% 0.94% 0.37
24 1.00 10 0.15% 0.15% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 15,758 4,349 355,541 143 2,358 0.7278 27.6% 81.8 6.7
2 3,079 1,445 48,853 52 359 1.1732 46.9% 33.8 8.6
3 9,012 2,102 33,517 94 282 1.0562 23.3% 15.9 32.0
4 2,569 944 34,227 36 276 1.0575 36.7% 36.3 9.3
5 10,765 2,494 30,607 64 242 0.7224 23.2% 12.3 44.5
6 4,878 1,422 28,888 69 239 0.8129 29.2% 20.3 20.4
7 1,111 804 35,622 24 236 0.8973 72.4% 44.3 4.7
8 8,763 1,731 28,703 72 225 0.7895 19.8% 16.6 38.9
9 3,462 1,167 26,395 70 224 1.0182 33.7% 22.6 15.5
10 4,027 893 24,237 52 210 1.6154 22.2% 27.1 19.2
11 3,243 1,247 24,303 55 202 0.9309 38.5% 19.5 16.1
12 3,862 903 22,688 54 199 1.6583 23.4% 25.1 19.4
13 5,296 1,330 23,447 52 198 0.9041 25.1% 17.6 26.7
14 4,161 1,541 23,578 30 184 0.6715 37.0% 15.3 22.6
15 6,275 1,201 22,487 64 180 1.0000 19.1% 18.7 34.9
16 2,765 607 20,257 51 178 1.6330 22.0% 33.4 15.5
17 4,100 1,389 19,652 57 157 0.7476 33.9% 14.1 26.1
18 1,769 396 10,977 31 87 1.7400 22.4% 27.7 20.3
19 1,474 383 9,926 16 83 1.4821 26.0% 25.9 17.8
20 1,164 275 6,914 14 68 1.4783 23.6% 25.1 17.1
21 981 236 6,342 11 53 2.3043 24.1% 26.9 18.5
22 108 33 3,755 2 29 2.4167 30.6% 113.8 3.7
23 164 60 4,648 8 25 0.7576 36.6% 77.5 6.6
24 127 102 2,099 0 6 0.2500 80.3% 20.6 21.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 2,494 41.9% 37.9% 20.2%
2 2,102 40.5% 37.3% 22.2%
3 1,731 41.9% 38.2% 19.9%
4 1,541 42.7% 31.9% 25.4%
5 1,532 28.4% 46.7% 24.9%
6 1,445 41.9% 30.3% 27.8%
7 1,422 40.9% 33.8% 25.3%
8 1,389 42.3% 35.2% 22.5%
9 1,330 40.5% 35.0% 24.5%
10 1,247 42.7% 37.1% 20.2%
11 1,201 41.0% 34.8% 24.2%
12 1,167 39.2% 39.1% 21.8%
13 944 44.5% 28.5% 27.0%
14 903 40.8% 37.4% 21.8%
15 893 44.5% 34.3% 21.3%
16 803 41.1% 33.1% 25.8%
17 607 42.8% 35.4% 21.7%
18 396 37.9% 40.4% 21.7%
19 383 43.1% 31.6% 25.3%
20 275 42.2% 34.5% 23.3%
21 236 41.5% 33.1% 25.4%
22 60 46.7% 30.0% 23.3%
23 33 54.5% 39.4% 6.1%
24 3 0.0% 33.3% 66.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_mini_inferno 145 2.19% 2.19% 126 1.32% 1.32% 1.15 31 2.64% 2.64% 0.21
2 gg_elevated 139 2.10% 2.10% 137 1.44% 1.44% 1.01 31 2.64% 2.64% 0.22
3 gg_buzz 209 3.16% 3.16% 211 2.21% 2.21% 0.99 30 2.56% 2.56% 0.14
4 gg_js_train 491 7.42% 7.42% 529 5.54% 5.54% 0.93 76 6.47% 6.47% 0.15
5 gg_camper 170 2.57% 2.57% 202 2.12% 2.12% 0.84 26 2.21% 2.21% 0.15
6 gg_fy_inferno 96 1.45% 1.45% 117 1.23% 1.23% 0.82 18 1.53% 1.53% 0.19
7 gg_azteca 165 2.50% 2.50% 204 2.14% 2.14% 0.81 25 2.13% 2.13% 0.15
8 gg_ultradeth_b1 210 3.18% 3.18% 264 2.77% 2.77% 0.80 32 2.73% 2.73% 0.15
9 gg_desert-rage 165 2.50% 2.50% 210 2.20% 2.20% 0.79 27 2.30% 2.30% 0.16
10 gg_italiest 204 3.08% 3.08% 265 2.78% 2.78% 0.77 37 3.15% 3.15% 0.18
11 gg_capture 234 3.54% 3.54% 307 3.22% 3.22% 0.76 49 4.17% 4.17% 0.21
12 gg_westwood 142 2.15% 2.15% 188 1.97% 1.97% 0.76 26 2.21% 2.21% 0.18
13 gg_magichall 211 3.19% 3.19% 283 2.97% 2.97% 0.75 55 4.68% 4.68% 0.26
14 gg_fy_aztec_small 162 2.45% 2.45% 216 2.26% 2.26% 0.75 27 2.30% 2.30% 0.17
15 gg_abandoned_town 160 2.42% 2.42% 213 2.23% 2.23% 0.75 31 2.64% 2.64% 0.19
16 gg_assault_city 182 2.75% 2.75% 252 2.64% 2.64% 0.72 41 3.49% 3.49% 0.23
17 gg_legend 149 2.25% 2.25% 208 2.18% 2.18% 0.72 41 3.49% 3.49% 0.28
18 gg_rogerthat 55 0.83% 0.83% 76 0.80% 0.80% 0.72 14 1.19% 1.19% 0.25
19 gg_dagger 259 3.92% 3.92% 369 3.87% 3.87% 0.70 58 4.94% 4.94% 0.22
20 gg_rapidfire_winter 207 3.13% 3.13% 308 3.23% 3.23% 0.67 41 3.49% 3.49% 0.20
21 gg_sand_v1 230 3.48% 3.48% 348 3.65% 3.65% 0.66 32 2.73% 2.73% 0.14
22 gg_playground_x 106 1.60% 1.60% 161 1.69% 1.69% 0.66 15 1.28% 1.28% 0.14
23 gg_trust 116 1.75% 1.75% 182 1.91% 1.91% 0.64 15 1.28% 1.28% 0.13
24 gg_park_indust 137 2.07% 2.07% 222 2.33% 2.33% 0.62 30 2.56% 2.56% 0.22
25 gg_battlefield 227 3.43% 3.43% 370 3.88% 3.88% 0.61 35 2.98% 2.98% 0.15
26 gg_old_dust 208 3.15% 3.15% 348 3.65% 3.65% 0.60 38 3.24% 3.24% 0.18
27 gg_snow2011 87 1.32% 1.32% 146 1.53% 1.53% 0.60 14 1.19% 1.19% 0.16
28 gg_fy_new_pool_day 402 6.08% 6.08% 679 7.12% 7.12% 0.59 62 5.28% 5.28% 0.15
29 gg_fy_deagle_dustworld3 305 4.61% 4.61% 513 5.38% 5.38% 0.59 40 3.41% 3.41% 0.13
30 gg_orange 322 4.87% 4.87% 562 5.89% 5.89% 0.57 58 4.94% 4.94% 0.18
31 gg_js_cbble 137 2.07% 2.07% 246 2.58% 2.58% 0.56 35 2.98% 2.98% 0.26
32 gg_fy_poolparty 360 5.44% 5.44% 653 6.84% 6.84% 0.55 51 4.34% 4.34% 0.14
33 gg_33_frisson 97 1.47% 1.47% 178 1.87% 1.87% 0.54 15 1.28% 1.28% 0.15
34 gg_snow_fight 124 1.88% 1.88% 249 2.61% 2.61% 0.50 18 1.53% 1.53% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #GunGame mDk||cs.FeNix.lt 6,613 100.00% 100.00% 9,542 0.6930 1,174 100.00% 100.00% 0.1775




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
301  SerbiaMaras SRB 6 0.09% 0.09% 1 0.01% 0.01% 6.00 1 0.10% 0.10% 0.17
302  Serbiasfafsfaasfasfsa 6 0.09% 0.09% 1 0.01% 0.01% 6.00 2 0.20% 0.20% 0.33
303  Russian federation3amk 6 0.09% 0.09% 1 0.01% 0.01% 6.00 1 0.10% 0.10% 0.17
304  Bosnia and herzegovinaDoJu 6 0.09% 0.09% 1 0.01% 0.01% 6.00 1 0.10% 0.10% 0.17
305  Algeriadidooo 6 0.09% 0.09% 0 0.00% 0.00% 6.00 1 0.10% 0.10% 0.17
306  LithuaniaSlava 5 0.08% 0.08% 33 0.35% 0.35% 0.15 1 0.10% 0.10% 0.20
307  United kingdomIbi_Gandin_BG 5 0.08% 0.08% 31 0.32% 0.32% 0.16 1 0.10% 0.10% 0.20
308  Norway75 5 0.08% 0.08% 17 0.18% 0.18% 0.29 1 0.10% 0.10% 0.20
309  LithuaniaM-Buser 5 0.08% 0.08% 17 0.18% 0.18% 0.29 1 0.10% 0.10% 0.20
310  United kingdomLoki 5 0.08% 0.08% 15 0.16% 0.16% 0.33 0 0.00% 0.00% 0.00
311  Czech republicYou know me :P 5 0.08% 0.08% 15 0.16% 0.16% 0.33 1 0.10% 0.10% 0.20
312  PakistanFraggy 5 0.08% 0.08% 12 0.13% 0.13% 0.42 3 0.30% 0.30% 0.60
313  Russian federationSuper Girl 5 0.08% 0.08% 12 0.13% 0.13% 0.42 1 0.10% 0.10% 0.20
314  IsraelCSDOWN | Original player 5 0.08% 0.08% 12 0.13% 0.13% 0.42 0 0.00% 0.00% 0.00
315  No CountryLASHA 5 0.08% 0.08% 10 0.10% 0.10% 0.50 2 0.20% 0.20% 0.40
316  LebanonBroza 5 0.08% 0.08% 9 0.09% 0.09% 0.56 1 0.10% 0.10% 0.20
317  Serbialanda 5 0.08% 0.08% 8 0.08% 0.08% 0.63 0 0.00% 0.00% 0.00
318  India<Parano1a> 5 0.08% 0.08% 8 0.08% 0.08% 0.63 1 0.10% 0.10% 0.20
319  UkraineQA 5 0.08% 0.08% 7 0.07% 0.07% 0.71 1 0.10% 0.10% 0.20
320  Romaniacovid 5 0.08% 0.08% 7 0.07% 0.07% 0.71 0 0.00% 0.00% 0.00
321  United statesiHAMOUDA 5 0.08% 0.08% 7 0.07% 0.07% 0.71 1 0.10% 0.10% 0.20
322  Israelunnamed 5 0.08% 0.08% 7 0.07% 0.07% 0.71 2 0.20% 0.20% 0.40
323  India.;:RamboTheBoss:;. 5 0.08% 0.08% 7 0.07% 0.07% 0.71 1 0.10% 0.10% 0.20
324  IndiaLEO. 5 0.08% 0.08% 7 0.07% 0.07% 0.71 1 0.10% 0.10% 0.20
325  United statesChicken Budinas 5 0.08% 0.08% 7 0.07% 0.07% 0.71 0 0.00% 0.00% 0.00
326  TurkeyMr.Poopybutthole 5 0.08% 0.08% 7 0.07% 0.07% 0.71 1 0.10% 0.10% 0.20
327  India(1)CSDOWN | Original player 5 0.08% 0.08% 6 0.06% 0.06% 0.83 2 0.20% 0.20% 0.40
328  No Country1,112,018 5 0.08% 0.08% 6 0.06% 0.06% 0.83 0 0.00% 0.00% 0.00
329  GeorgiaBULLY 5 0.08% 0.08% 6 0.06% 0.06% 0.83 1 0.10% 0.10% 0.20
330  PakistanANYONE 5 0.08% 0.08% 6 0.06% 0.06% 0.83 1 0.10% 0.10% 0.20
331  AlgeriaBlaDe_ 5 0.08% 0.08% 5 0.05% 0.05% 1.00 0 0.00% 0.00% 0.00
332  Russian federationVadim_PRO 5 0.08% 0.08% 5 0.05% 0.05% 1.00 2 0.20% 0.20% 0.40
333  MacedoniaJovana 5 0.08% 0.08% 4 0.04% 0.04% 1.25 0 0.00% 0.00% 0.00
334  Bosnia and herzegovinarumy 5 0.08% 0.08% 4 0.04% 0.04% 1.25 1 0.10% 0.10% 0.20
335  United statesZigmund 5 0.08% 0.08% 4 0.04% 0.04% 1.25 1 0.10% 0.10% 0.20
336  RomaniaRed 5 0.08% 0.08% 4 0.04% 0.04% 1.25 2 0.20% 0.20% 0.40
337  Lithuaniabalboa 5 0.08% 0.08% 4 0.04% 0.04% 1.25 1 0.10% 0.10% 0.20
338  Iran, islamic republic ofAMIR IRAN 5 0.08% 0.08% 4 0.04% 0.04% 1.25 0 0.00% 0.00% 0.00
339  Bosnia and herzegovinaBMWE39 5 0.08% 0.08% 4 0.04% 0.04% 1.25 0 0.00% 0.00% 0.00
340  AlbaniaAlbania__Elb 5 0.08% 0.08% 4 0.04% 0.04% 1.25 1 0.10% 0.10% 0.20
341  No Countrycall me papa 5 0.08% 0.08% 4 0.04% 0.04% 1.25 0 0.00% 0.00% 0.00
342  IrelandSUFLET 5 0.08% 0.08% 3 0.03% 0.03% 1.67 2 0.20% 0.20% 0.40
343  LithuaniaOpa 5 0.08% 0.08% 3 0.03% 0.03% 1.67 0 0.00% 0.00% 0.00
344  Belgiumalex 5 0.08% 0.08% 3 0.03% 0.03% 1.67 0 0.00% 0.00% 0.00
345  Lithuaniaqwerty 5 0.08% 0.08% 3 0.03% 0.03% 1.67 1 0.10% 0.10% 0.20
346  MacedoniaVladimir 5 0.08% 0.08% 3 0.03% 0.03% 1.67 0 0.00% 0.00% 0.00
347  LithuaniaOriginal U 5 0.08% 0.08% 3 0.03% 0.03% 1.67 1 0.10% 0.10% 0.20
348  Turkeypala 5 0.08% 0.08% 3 0.03% 0.03% 1.67 2 0.20% 0.20% 0.40
349  Palestinian territory- | SKull 5 0.08% 0.08% 3 0.03% 0.03% 1.67 2 0.20% 0.20% 0.40
350  Romania. 5 0.08% 0.08% 3 0.03% 0.03% 1.67 2 0.20% 0.20% 0.40


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]