HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Greece kapotas
Location: Greece
Steam: STEAM_0:1:1792908227
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Sun. Jun. 29th, 2025 @ 18:37:24
Total Connection Time: 3d 14:00:55h
Average Ping:* 80 ms (Latency: 40 ms)
Favorite Server:* #CSDM+LM+Sentry guns mDk||cs.FeNix.lt
Favorite Map:* de_dust2_3x3
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 2,412
Rank: 2
Kills per Minute: 2.04
Kills per Death: 1.6588 (1.66*)
Headshots per Kill: 0.2348 (0.2348*)
Shots per Kill: 16.78
Weapon Accuracy: 21.7% (22%*)
Headshots: 2,469 (2,469*)
Kills: 10,517 (10,517*)
Deaths: 6,340 (6,340*)
Longest Kill Streak: 33
Longest Death Streak: 13
Suicides: 300
Teammate Kills: 0 (0*)

  History kapotas's History:
  Events | Sessions | Awards (17) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,469 times 2,469
2 Double Kill (2 kills) 1,097 times 1,097
3 Triple Kill (3 kills) 627 times 1,254
4 Domination (4 kills) 317 times 951
5 Rampage (5 kills) 212 times 848
6 Mega Kill (6 kills) 108 times 540
7 Ownage (7 kills) 55 times 330
8 Ultra Kill (8 kills) 47 times 329
9 Killing Spree (9 kills) 28 times 224
10 God Like (12+ kills) 23 times 253
11 Monster Kill (10 kills) 16 times 144
12 Unstoppable (11 kills) 7 times 70




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 4,307 40.95% 40.95% 1,152 46.66% 46.66% 0.27
2 1.00 2,864 27.23% 27.23% 408 16.52% 16.52% 0.14
3 1.00 1,387 13.19% 13.19% 326 13.20% 13.20% 0.24
4 1.00 1,102 10.48% 10.48% 365 14.78% 14.78% 0.33
5 1.00 398 3.78% 3.78% 150 6.08% 6.08% 0.38
6 1.00 369 3.51% 3.51% 60 2.43% 2.43% 0.16
7 1.00 46 0.44% 0.44% 0 0.00% 0.00% 0.00
8 1.00 14 0.13% 0.13% 2 0.08% 0.08% 0.14
9 1.00 10 0.10% 0.10% 2 0.08% 0.08% 0.20
10 1.00 6 0.06% 0.06% 2 0.08% 0.08% 0.33
11 1.00 6 0.06% 0.06% 2 0.08% 0.08% 0.33
12 1.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
13 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
14 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 94,023 19,557 515,419 1,117 4,210 1.7135 20.8% 26.4 22.3
2 6,617 3,140 445,199 396 2,776 2.5609 47.5% 141.8 2.4
3 32,826 6,622 168,684 318 1,358 1.5864 20.2% 25.5 24.2
4 23,064 4,681 132,766 327 1,017 1.7780 20.3% 28.4 22.7
5 7,870 1,382 47,521 133 372 1.4704 17.6% 34.4 21.2
6 3,910 1,133 46,632 60 357 1.1860 29.0% 41.2 11.0
7 768 356 7,243 0 43 2.1500 46.4% 20.3 17.9
8 627 62 1,473 2 14 1.0769 9.9% 23.8 44.8
9 243 36 904 2 6 1.5000 14.8% 25.1 40.5
10 219 18 967 0 6 0.3750 8.2% 53.7 36.5
11 161 36 573 1 5 0.3846 22.4% 15.9 32.2
12 222 26 517 0 4 1.0000 11.7% 19.9 55.5
13 59 11 182 0 3 0.7500 18.6% 16.5 19.7
14 27 2 37 0 1 1.0000 7.4% 18.5 27.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 19,557 40.9% 37.6% 21.5%
2 6,622 41.0% 36.9% 22.1%
3 4,681 39.4% 39.0% 21.6%
4 3,140 43.8% 38.2% 18.0%
5 1,382 42.9% 36.1% 21.0%
6 1,133 42.1% 36.4% 21.5%
7 62 45.2% 33.9% 21.0%
8 36 33.3% 38.9% 27.8%
9 36 50.0% 36.1% 13.9%
10 26 57.7% 26.9% 15.4%
11 11 45.5% 18.2% 36.4%
12 7 14.3% 14.3% 71.4%
13 2 50.0% 0.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_1337 629 5.98% 5.98% 256 4.04% 4.04% 2.46 131 5.31% 5.31% 0.21
2 de_dust2_santorini_b2 68 0.65% 0.65% 33 0.52% 0.52% 2.06 7 0.28% 0.28% 0.10
3 de_rats_1337 476 4.53% 4.53% 237 3.74% 3.74% 2.01 131 5.31% 5.31% 0.28
4 cs_min 716 6.81% 6.81% 359 5.66% 5.66% 1.99 179 7.25% 7.25% 0.25
5 de_dust2 327 3.11% 3.11% 164 2.59% 2.59% 1.99 72 2.92% 2.92% 0.22
6 de_bretonia 394 3.75% 3.75% 206 3.25% 3.25% 1.91 47 1.90% 1.90% 0.12
7 de_blue 169 1.61% 1.61% 89 1.40% 1.40% 1.90 72 2.92% 2.92% 0.43
8 de_dust2_suncsm 336 3.19% 3.19% 181 2.85% 2.85% 1.86 56 2.27% 2.27% 0.17
9 cs_militia 82 0.78% 0.78% 45 0.71% 0.71% 1.82 22 0.89% 0.89% 0.27
10 de_piranesi 37 0.35% 0.35% 21 0.33% 0.33% 1.76 9 0.36% 0.36% 0.24
11 de_dust2002 508 4.83% 4.83% 296 4.67% 4.67% 1.72 101 4.09% 4.09% 0.20
12 css_dust2_go 423 4.02% 4.02% 256 4.04% 4.04% 1.65 87 3.52% 3.52% 0.21
13 de_westwood 661 6.29% 6.29% 403 6.36% 6.36% 1.64 120 4.86% 4.86% 0.18
14 de_cbble 97 0.92% 0.92% 59 0.93% 0.93% 1.64 19 0.77% 0.77% 0.20
15 de_dust_arg3 204 1.94% 1.94% 125 1.97% 1.97% 1.63 90 3.65% 3.65% 0.44
16 de_dust2_3x3 805 7.65% 7.65% 498 7.85% 7.85% 1.62 178 7.21% 7.21% 0.22
17 de_dust2_xmas 324 3.08% 3.08% 201 3.17% 3.17% 1.61 52 2.11% 2.11% 0.16
18 de_zovine 104 0.99% 0.99% 65 1.03% 1.03% 1.60 28 1.13% 1.13% 0.27
19 de_westtime 590 5.61% 5.61% 372 5.87% 5.87% 1.59 149 6.03% 6.03% 0.25
20 de_aztec15 190 1.81% 1.81% 122 1.92% 1.92% 1.56 56 2.27% 2.27% 0.29
21 de_inferno15 51 0.48% 0.48% 33 0.52% 0.52% 1.55 18 0.73% 0.73% 0.35
22 cs_office 396 3.77% 3.77% 258 4.07% 4.07% 1.53 105 4.25% 4.25% 0.27
23 de_westwood3 375 3.57% 3.57% 245 3.86% 3.86% 1.53 81 3.28% 3.28% 0.22
24 cs_max 547 5.20% 5.20% 360 5.68% 5.68% 1.52 152 6.16% 6.16% 0.28
25 de_eldorado 311 2.96% 2.96% 205 3.23% 3.23% 1.52 73 2.96% 2.96% 0.23
26 de_dust 246 2.34% 2.34% 164 2.59% 2.59% 1.50 67 2.71% 2.71% 0.27
27 de_inferno 544 5.17% 5.17% 376 5.93% 5.93% 1.45 132 5.35% 5.35% 0.24
28 de_train 142 1.35% 1.35% 100 1.58% 1.58% 1.42 39 1.58% 1.58% 0.27
29 cs_italy 185 1.76% 1.76% 134 2.11% 2.11% 1.38 51 2.07% 2.07% 0.28
30 de_nuke 317 3.01% 3.01% 231 3.64% 3.64% 1.37 77 3.12% 3.12% 0.24
31 de_indust 160 1.52% 1.52% 146 2.30% 2.30% 1.10 38 1.54% 1.54% 0.24
32 de_dust4ever 103 0.98% 0.98% 100 1.58% 1.58% 1.03 30 1.22% 1.22% 0.29




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #CSDM+LM+Sentry guns mDk||cs.FeNix.lt 10,517 100.00% 100.00% 6,340 1.6588 2,469 100.00% 100.00% 0.2348




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Romaniajoker 24 0.23% 0.23% 17 0.27% 0.27% 1.41 3 0.13% 0.13% 0.13
102  UzbekistanCSDOWN | Original player 24 0.23% 0.23% 15 0.24% 0.24% 1.60 8 0.34% 0.34% 0.33
103  Serbiap* 24 0.23% 0.23% 13 0.21% 0.21% 1.85 9 0.39% 0.39% 0.38
104  Australiaanas 24 0.23% 0.23% 9 0.14% 0.14% 2.67 5 0.21% 0.21% 0.21
105  PakistanAAD11 24 0.23% 0.23% 4 0.06% 0.06% 6.00 4 0.17% 0.17% 0.17
106  HungaryIstvan 23 0.22% 0.22% 31 0.49% 0.49% 0.74 7 0.30% 0.30% 0.30
107  AustriaCSDOWN | Original player 23 0.22% 0.22% 26 0.41% 0.41% 0.88 10 0.43% 0.43% 0.43
108  AustraliaABDULLAH 23 0.22% 0.22% 15 0.24% 0.24% 1.53 6 0.26% 0.26% 0.26
109  RomaniaM A T A:)) 23 0.22% 0.22% 12 0.19% 0.19% 1.92 11 0.47% 0.47% 0.48
110  Germanyha ha ha 23 0.22% 0.22% 12 0.19% 0.19% 1.92 12 0.51% 0.51% 0.52
111  India.;:RamboTheBoss:;. 23 0.22% 0.22% 10 0.16% 0.16% 2.30 8 0.34% 0.34% 0.35
112  United kingdomB21 22 0.21% 0.21% 40 0.63% 0.63% 0.55 5 0.21% 0.21% 0.23
113  Romania. 22 0.21% 0.21% 14 0.22% 0.22% 1.57 5 0.21% 0.21% 0.23
114  CroatiaThoMPson 22 0.21% 0.21% 12 0.19% 0.19% 1.83 4 0.17% 0.17% 0.18
115  Bosnia and herzegovinaPepkavac FREE PALESTINE 22 0.21% 0.21% 8 0.13% 0.13% 2.75 3 0.13% 0.13% 0.14
116  Israelunnamed 21 0.20% 0.20% 18 0.28% 0.28% 1.17 3 0.13% 0.13% 0.14
117  LithuaniaP0nulis 21 0.20% 0.20% 17 0.27% 0.27% 1.24 2 0.09% 0.09% 0.10
118  PakistanDON 21 0.20% 0.20% 10 0.16% 0.16% 2.10 7 0.30% 0.30% 0.33
119  Hungary0Fullserver 21 0.20% 0.20% 6 0.09% 0.09% 3.50 3 0.13% 0.13% 0.14
120  Uzbekistan123 21 0.20% 0.20% 5 0.08% 0.08% 4.20 3 0.13% 0.13% 0.14
121  SerbiaCSDOWN | Original player 20 0.19% 0.19% 13 0.21% 0.21% 1.54 4 0.17% 0.17% 0.20
122  Romania<Sa>MoTaNeL^_^ 20 0.19% 0.19% 8 0.13% 0.13% 2.50 2 0.09% 0.09% 0.10
123  Venezuelacaca 20 0.19% 0.19% 7 0.11% 0.11% 2.86 9 0.39% 0.39% 0.45
124  No CountryBEKKY 20 0.19% 0.19% 6 0.09% 0.09% 3.33 3 0.13% 0.13% 0.15
125  SerbiaBOTARA 20 0.19% 0.19% 2 0.03% 0.03% 10.00 9 0.39% 0.39% 0.45
126  TunisiaCSDOWN | Original player 20 0.19% 0.19% 1 0.02% 0.02% 20.00 9 0.39% 0.39% 0.45
127  AlgeriaHighlander 19 0.18% 0.18% 26 0.41% 0.41% 0.73 4 0.17% 0.17% 0.21
128  AlbaniaALI.G. 19 0.18% 0.18% 10 0.16% 0.16% 1.90 1 0.04% 0.04% 0.05
129  MacedoniaDAVID 19 0.18% 0.18% 6 0.09% 0.09% 3.17 5 0.21% 0.21% 0.26
130  Iran, islamic republic of(1)Cyber | WaRzOnE player 19 0.18% 0.18% 5 0.08% 0.08% 3.80 5 0.21% 0.21% 0.26
131  Algeriachikor dz biskra 19 0.18% 0.18% 0 0.00% 0.00% 19.00 5 0.21% 0.21% 0.26
132  Palestinian territoryFree Palestine 18 0.17% 0.17% 22 0.35% 0.35% 0.82 2 0.09% 0.09% 0.11
133  LithuaniaOLIMPINIS 18 0.17% 0.17% 19 0.30% 0.30% 0.95 3 0.13% 0.13% 0.17
134  RomaniaBegench 18 0.17% 0.17% 18 0.28% 0.28% 1.00 4 0.17% 0.17% 0.22
135  GeorgiaTyneli 18 0.17% 0.17% 10 0.16% 0.16% 1.80 4 0.17% 0.17% 0.22
136  AlbaniaKiki-Kosova 18 0.17% 0.17% 9 0.14% 0.14% 2.00 3 0.13% 0.13% 0.17
137  Georgia0000 18 0.17% 0.17% 9 0.14% 0.14% 2.00 0 0.00% 0.00% 0.00
138  HungaryAdi 18 0.17% 0.17% 7 0.11% 0.11% 2.57 2 0.09% 0.09% 0.11
139  Moldova, republic ofNotZeroSky 18 0.17% 0.17% 3 0.05% 0.05% 6.00 2 0.09% 0.09% 0.11
140  GeorgiaGABANA MAMA 18 0.17% 0.17% 2 0.03% 0.03% 9.00 5 0.21% 0.21% 0.28
141  India(1)CSDOWN | Original player 18 0.17% 0.17% 1 0.02% 0.02% 18.00 0 0.00% 0.00% 0.00
142  Serbiafantomacan 18 0.17% 0.17% 0 0.00% 0.00% 18.00 8 0.34% 0.34% 0.44
143  RomaniaAnD 17 0.16% 0.16% 17 0.27% 0.27% 1.00 2 0.09% 0.09% 0.12
144  MacedoniaSUGAR DADDY 17 0.16% 0.16% 13 0.21% 0.21% 1.31 4 0.17% 0.17% 0.24
145  Bulgariapawch0o0o0o0 17 0.16% 0.16% 13 0.21% 0.21% 1.31 5 0.21% 0.21% 0.29
146  Bulgariaandjelina 17 0.16% 0.16% 11 0.17% 0.17% 1.55 2 0.09% 0.09% 0.12
147  Germany<<<Armands>>> 17 0.16% 0.16% 10 0.16% 0.16% 1.70 1 0.04% 0.04% 0.06
148  BulgariaSTRONG | RaLekA 17 0.16% 0.16% 9 0.14% 0.14% 1.89 2 0.09% 0.09% 0.12
149  AlbaniaBB 17 0.16% 0.16% 8 0.13% 0.13% 2.13 5 0.21% 0.21% 0.29
150  Israelfree gaza 17 0.16% 0.16% 3 0.05% 0.05% 5.67 5 0.21% 0.21% 0.29


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]