HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Latvia CardK1nG*Latvia
Location: Latvia
Steam: STEAM_0:1:1447822882
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Wed. Jun. 11th, 2025 @ 20:56:44
Total Connection Time: 0d 17:51:13h
Average Ping:* 16 ms (Latency: 8 ms)
Favorite Server:* #Public mDk||cs.FeNix.lt
Favorite Map:* awp_india
Favorite Weapon:*

Statistics Summary

Activity: 35% 35%
Points: 6,000
Rank: 7
Kills per Minute: 1.27
Kills per Death: 1.5734 (1.57*)
Headshots per Kill: 0.2050 (0.2050*)
Shots per Kill: 13.61
Weapon Accuracy: 23.8% (24%*)
Headshots: 279 (279*)
Kills: 1,361 (1,361*)
Deaths: 865 (865*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 5
Teammate Kills: 0 (0*)

  History CardK1nG*Latvia's History:
  Events | Sessions | Awards (18) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Global Awards
AWP


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 279 times 279
2 Double Kill (2 kills) 249 times 249
3 Spawn with the Bomb 147 times 294
4 Triple Kill (3 kills) 81 times 162
5 Drop the Bomb 62 times -124
6 Plant the Bomb 59 times 885
7 Pick up the Bomb 22 times 44
8 Domination (4 kills) 13 times 39
9 Start Defusing the Bomb With a Defuse Kit 7 times 0
10 Defuse the Bomb 7 times 105
11 Start Defusing the Bomb Without a Defuse Kit 5 times 0
12 Touch a Hostage 3 times 6
13 Rampage (5 kills) 1 times 4




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 371 27.26% 27.26% 92 32.97% 32.97% 0.25
2 1.00 368 27.04% 27.04% 48 17.20% 17.20% 0.13
3 1.00 352 25.86% 25.86% 92 32.97% 32.97% 0.26
4 1.00 58 4.26% 4.26% 0 0.00% 0.00% 0.00
5 1.00 39 2.87% 2.87% 11 3.94% 3.94% 0.28
6 1.00 37 2.72% 2.72% 8 2.87% 2.87% 0.22
7 1.00 31 2.28% 2.28% 3 1.08% 1.08% 0.10
8 1.00 21 1.54% 1.54% 5 1.79% 1.79% 0.24
9 1.00 16 1.18% 1.18% 0 0.00% 0.00% 0.00
10 1.00 16 1.18% 1.18% 5 1.79% 1.79% 0.31
11 1.00 14 1.03% 1.03% 2 0.72% 0.72% 0.14
12 1.00 12 0.88% 0.88% 2 0.72% 0.72% 0.17
13 1.00 11 0.81% 0.81% 9 3.23% 3.23% 0.82
14 1.00 5 0.37% 0.37% 0 0.00% 0.00% 0.00
15 1.00 3 0.22% 0.22% 1 0.36% 0.36% 0.33
16 1.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
17 1.00 2 0.15% 0.15% 1 0.36% 0.36% 0.50
18 1.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
19 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 783 393 58,298 50 366 2.5775 50.2% 148.3 2.1
2 6,040 1,198 42,667 79 332 1.6117 19.8% 35.6 18.2
3 5,717 1,336 41,706 94 330 1.7460 23.4% 31.2 17.3
4 441 333 11,748 0 48 2.5263 75.5% 35.3 9.2
5 885 230 4,944 10 37 1.2333 26.0% 21.5 23.9
6 341 93 4,430 7 34 1.5455 27.3% 47.6 10.0
7 511 108 3,221 3 30 1.8750 21.1% 29.8 17.0
8 113 52 4,007 5 21 0.9545 46.0% 77.1 5.4
9 803 34 2,104 0 18 2.0000 4.2% 61.9 44.6
10 319 80 1,594 5 14 0.8235 25.1% 19.9 22.8
11 319 81 1,964 2 14 0.8750 25.4% 24.2 22.8
12 416 75 1,912 2 12 0.7059 18.0% 25.5 34.7
13 193 41 957 6 7 1.1667 21.2% 23.3 27.6
14 162 27 653 0 4 0.3636 16.7% 24.2 40.5
15 146 13 425 1 3 1.5000 8.9% 32.7 48.7
16 58 13 285 1 2 0.6667 22.4% 21.9 29.0
17 33 6 116 0 1 1.0000 18.2% 19.3 33.0
18 38 11 134 0 0 0.0000 28.9% 12.2 0.0
19 2 0 0 0 0 0.0000 0.0% 0.0 0.0
20 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,336 42.6% 35.5% 21.9%
2 1,198 43.7% 34.0% 22.4%
3 393 47.8% 37.2% 15.0%
4 230 40.4% 40.9% 18.7%
5 108 41.7% 43.5% 14.8%
6 93 41.9% 32.3% 25.8%
7 81 42.0% 39.5% 18.5%
8 80 42.5% 40.0% 17.5%
9 75 44.0% 32.0% 24.0%
10 52 38.5% 36.5% 25.0%
11 41 34.1% 48.8% 17.1%
12 27 70.4% 11.1% 18.5%
13 16 31.3% 43.8% 25.0%
14 13 53.8% 15.4% 30.8%
15 13 69.2% 30.8% 0.0%
16 11 9.1% 27.3% 63.6%
17 6 66.7% 16.7% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cpl_mill 7 0.51% 0.51% 1 0.12% 0.12% 7.00 2 0.72% 0.72% 0.29
2 de_dust2_2x2_s0 27 1.98% 1.98% 5 0.58% 0.58% 5.40 7 2.51% 2.51% 0.26
3 de_tuscan 9 0.66% 0.66% 2 0.23% 0.23% 4.50 2 0.72% 0.72% 0.22
4 de_chateau 25 1.84% 1.84% 8 0.92% 0.92% 3.13 2 0.72% 0.72% 0.08
5 de_dust2002 9 0.66% 0.66% 3 0.35% 0.35% 3.00 1 0.36% 0.36% 0.11
6 de_dust4ever 6 0.44% 0.44% 2 0.23% 0.23% 3.00 0 0.00% 0.00% 0.00
7 de_esl_autumn 3 0.22% 0.22% 1 0.12% 0.12% 3.00 1 0.36% 0.36% 0.33
8 de_piranesi 14 1.03% 1.03% 5 0.58% 0.58% 2.80 2 0.72% 0.72% 0.14
9 cs_office 25 1.84% 1.84% 9 1.04% 1.04% 2.78 7 2.51% 2.51% 0.28
10 awp_dust 72 5.29% 5.29% 33 3.82% 3.82% 2.18 13 4.66% 4.66% 0.18
11 de_train 20 1.47% 1.47% 10 1.16% 1.16% 2.00 8 2.87% 2.87% 0.40
12 css_dust2_go 18 1.32% 1.32% 9 1.04% 1.04% 2.00 6 2.15% 2.15% 0.33
13 awp_india 317 23.29% 23.29% 167 19.31% 19.31% 1.90 38 13.62% 13.62% 0.12
14 fy_pool_day2 26 1.91% 1.91% 14 1.62% 1.62% 1.86 7 2.51% 2.51% 0.27
15 de_westwood 11 0.81% 0.81% 6 0.69% 0.69% 1.83 4 1.43% 1.43% 0.36
16 de_cbble 11 0.81% 0.81% 6 0.69% 0.69% 1.83 2 0.72% 0.72% 0.18
17 $1000$ 83 6.10% 6.10% 46 5.32% 5.32% 1.80 15 5.38% 5.38% 0.18
18 fy_snow 33 2.42% 2.42% 21 2.43% 2.43% 1.57 8 2.87% 2.87% 0.24
19 $2000$ 149 10.95% 10.95% 99 11.45% 11.45% 1.51 28 10.04% 10.04% 0.19
20 de_dust 18 1.32% 1.32% 12 1.39% 1.39% 1.50 5 1.79% 1.79% 0.28
21 de_snowfacility_pre 9 0.66% 0.66% 6 0.69% 0.69% 1.50 2 0.72% 0.72% 0.22
22 de_nuke 63 4.63% 4.63% 43 4.97% 4.97% 1.47 12 4.30% 4.30% 0.19
23 css_dust20 27 1.98% 1.98% 19 2.20% 2.20% 1.42 9 3.23% 3.23% 0.33
24 de_inferno 22 1.62% 1.62% 17 1.97% 1.97% 1.29 9 3.23% 3.23% 0.41
25 cs_assault 22 1.62% 1.62% 17 1.97% 1.97% 1.29 10 3.58% 3.58% 0.45
26 mini_dust2 18 1.32% 1.32% 14 1.62% 1.62% 1.29 4 1.43% 1.43% 0.22
27 cs_max 109 8.01% 8.01% 85 9.83% 9.83% 1.28 34 12.19% 12.19% 0.31
28 de_dust2 106 7.79% 7.79% 90 10.40% 10.40% 1.18 23 8.24% 8.24% 0.22
29 de_vertigo 13 0.96% 0.96% 11 1.27% 1.27% 1.18 4 1.43% 1.43% 0.31
30 de_aztec15 4 0.29% 0.29% 4 0.46% 0.46% 1.00 0 0.00% 0.00% 0.00
31 fy_pool_day 74 5.44% 5.44% 81 9.36% 9.36% 0.91 11 3.94% 3.94% 0.15
32 de_aztec 5 0.37% 0.37% 6 0.69% 0.69% 0.83 1 0.36% 0.36% 0.20
33 de_dust2_newb 6 0.44% 0.44% 9 1.04% 1.04% 0.67 2 0.72% 0.72% 0.33
34 fy_deadisland 0 0.00% 0.00% 4 0.46% 0.46% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #Public mDk||cs.FeNix.lt 1,361 100.00% 100.00% 865 1.5734 279 100.00% 100.00% 0.2050




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Norwaymariokas678 74 5.44% 5.44% 41 4.74% 4.74% 1.80 16 7.55% 7.55% 0.22
2  LithuaniaRUSSIAN ! 53 3.89% 3.89% 41 4.74% 4.74% 1.29 14 6.60% 6.60% 0.26
3  PakistanK I L L E R 45 3.31% 3.31% 13 1.50% 1.50% 3.46 4 1.89% 1.89% 0.09
4  LatviaAgniGames*Latvia 30 2.20% 2.20% 32 3.70% 3.70% 0.94 10 4.72% 4.72% 0.33
5  LatviaRazor^_^ 29 2.13% 2.13% 43 4.97% 4.97% 0.67 8 3.77% 3.77% 0.28
6  LatviaAskeets*Latvia 25 1.84% 1.84% 29 3.35% 3.35% 0.86 7 3.30% 3.30% 0.28
7  Ukraineog 25 1.84% 1.84% 29 3.35% 3.35% 0.86 4 1.89% 1.89% 0.16
8  BulgariaLZ 25 1.84% 1.84% 9 1.04% 1.04% 2.78 2 0.94% 0.94% 0.08
9  Lithuania777 22 1.62% 1.62% 18 2.08% 2.08% 1.22 7 3.30% 3.30% 0.32
10  AlbaniaKINGI_!_ 22 1.62% 1.62% 6 0.69% 0.69% 3.67 4 1.89% 1.89% 0.18
11  BulgariaBARAKUDA 22 1.62% 1.62% 4 0.46% 0.46% 5.50 8 3.77% 3.77% 0.36
12  Ukraineelectric 21 1.54% 1.54% 12 1.39% 1.39% 1.75 4 1.89% 1.89% 0.19
13  GermanyIna Rsch 21 1.54% 1.54% 2 0.23% 0.23% 10.50 1 0.47% 0.47% 0.05
14  Lithuania-_AnuBis_- 19 1.40% 1.40% 17 1.97% 1.97% 1.12 0 0.00% 0.00% 0.00
15  RomaniaC8ilu! 18 1.32% 1.32% 13 1.50% 1.50% 1.38 7 3.30% 3.30% 0.39
16  Czech republic(, ) ( .) 18 1.32% 1.32% 11 1.27% 1.27% 1.64 1 0.47% 0.47% 0.06
17  Lithuania<Kileris>` 17 1.25% 1.25% 6 0.69% 0.69% 2.83 5 2.36% 2.36% 0.29
18  MacedoniaPetar 17 1.25% 1.25% 5 0.58% 0.58% 3.40 3 1.42% 1.42% 0.18
19  GermanySteelForge 16 1.18% 1.18% 29 3.35% 3.35% 0.55 8 3.77% 3.77% 0.50
20  Lebanonits.bjorni 16 1.18% 1.18% 7 0.81% 0.81% 2.29 3 1.42% 1.42% 0.19
21  Russian federationKhan 15 1.10% 1.10% 5 0.58% 0.58% 3.00 5 2.36% 2.36% 0.33
22  PakistanALI KAKAR 13 0.96% 0.96% 1 0.12% 0.12% 13.00 1 0.47% 0.47% 0.08
23  Moldova, republic ofphobos. 12 0.88% 0.88% 12 1.39% 1.39% 1.00 2 0.94% 0.94% 0.17
24  BulgariaVeskoTanev 12 0.88% 0.88% 11 1.27% 1.27% 1.09 0 0.00% 0.00% 0.00
25  SerbiaDACHA 12 0.88% 0.88% 5 0.58% 0.58% 2.40 5 2.36% 2.36% 0.42
26  FranceDr.NIGER 12 0.88% 0.88% 5 0.58% 0.58% 2.40 1 0.47% 0.47% 0.08
27  Bosnia and herzegovinavidra 12 0.88% 0.88% 4 0.46% 0.46% 3.00 1 0.47% 0.47% 0.08
28  LithuaniaCSDOWN | Original player 12 0.88% 0.88% 2 0.23% 0.23% 6.00 1 0.47% 0.47% 0.08
29  GermanyLeberkäsweckle 11 0.81% 0.81% 10 1.16% 1.16% 1.10 7 3.30% 3.30% 0.64
30  PakistanMuchi* 11 0.81% 0.81% 8 0.92% 0.92% 1.38 1 0.47% 0.47% 0.09
31  FranceHITLER 11 0.81% 0.81% 6 0.69% 0.69% 1.83 2 0.94% 0.94% 0.18
32  RomaniaB@B@ O@Rb@ 10 0.73% 0.73% 4 0.46% 0.46% 2.50 1 0.47% 0.47% 0.10
33  LithuaniaTayr 9 0.66% 0.66% 8 0.92% 0.92% 1.13 1 0.47% 0.47% 0.11
34  GeorgiaZERO 9 0.66% 0.66% 6 0.69% 0.69% 1.50 2 0.94% 0.94% 0.22
35  RomaniaLONCARABINE 9 0.66% 0.66% 5 0.58% 0.58% 1.80 3 1.42% 1.42% 0.33
36  MacedoniaZarkomann 9 0.66% 0.66% 4 0.46% 0.46% 2.25 1 0.47% 0.47% 0.11
37  RomaniaForTzE 9 0.66% 0.66% 4 0.46% 0.46% 2.25 0 0.00% 0.00% 0.00
38  NorwayNr.13 8 0.59% 0.59% 13 1.50% 1.50% 0.62 0 0.00% 0.00% 0.00
39  Iran, islamic republic ofmMm 8 0.59% 0.59% 11 1.27% 1.27% 0.73 3 1.42% 1.42% 0.38
40  Lithuaniastock. 8 0.59% 0.59% 6 0.69% 0.69% 1.33 0 0.00% 0.00% 0.00
41  Bosnia and herzegovinavidra 8 0.59% 0.59% 6 0.69% 0.69% 1.33 0 0.00% 0.00% 0.00
42  No Countrytony 8 0.59% 0.59% 6 0.69% 0.69% 1.33 2 0.94% 0.94% 0.25
43  Lithuaniaaim<3 8 0.59% 0.59% 5 0.58% 0.58% 1.60 1 0.47% 0.47% 0.13
44  Latviamarc* 8 0.59% 0.59% 4 0.46% 0.46% 2.00 3 1.42% 1.42% 0.38
45  Russian federationHakypu_KoTa 8 0.59% 0.59% 4 0.46% 0.46% 2.00 2 0.94% 0.94% 0.25
46  United statesfuzzi 8 0.59% 0.59% 4 0.46% 0.46% 2.00 1 0.47% 0.47% 0.13
47  Bosnia and herzegovinaNewGuy 8 0.59% 0.59% 2 0.23% 0.23% 4.00 0 0.00% 0.00% 0.00
48  LithuaniaGSG-9 8 0.59% 0.59% 1 0.12% 0.12% 8.00 2 0.94% 0.94% 0.25
49  Slovakiapumukli 7 0.51% 0.51% 8 0.92% 0.92% 0.88 1 0.47% 0.47% 0.14
50  Israelmafia 7 0.51% 0.51% 5 0.58% 0.58% 1.40 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]