HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Romania Cos
Location: Romania
Steam: STEAM_0:0:1471171533
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Sat. Jan. 24th, 2026 @ 11:44:29
Total Connection Time: 0d 09:22:00h
Average Ping:* 58 ms (Latency: 29 ms)
Favorite Server:* #Public mDk||cs.FeNix.lt
Favorite Map:* cs_max
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 917
Rank: 2,292
Kills per Minute: 0.01
Kills per Death: 0.0252 (0.03*)
Headshots per Kill: 0.3333 (0.3333*)
Shots per Kill: 414.00
Weapon Accuracy: 0.9% (1%*)
Headshots: 2 (2*)
Kills: 6 (6*)
Deaths: 238 (238*)
Longest Kill Streak: 1
Longest Death Streak: 15
Suicides: 15
Teammate Kills: 0 (0*)

  History Cos's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 40 times 80
2 Drop the Bomb 23 times -46
3 Pick up the Bomb 3 times 6
4 Headshot 2 times 2




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 3 50.00% 50.00% 1 50.00% 50.00% 0.33
2 1.00 2 33.33% 33.33% 1 50.00% 50.00% 0.50
3 1.00 1 16.67% 16.67% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 753 10 417 1 3 0.0750 1.3% 41.7 251.0
2 219 3 69 0 1 0.0909 1.4% 23.0 219.0
3 370 3 186 1 1 0.0385 0.8% 62.0 370.0
4 1 0 0 0 0 0.0000 0.0% 0.0 0.0
5 59 0 0 0 0 0.0000 0.0% 0.0 0.0
6 33 0 0 0 0 0.0000 0.0% 0.0 0.0
7 18 0 0 0 0 0.0000 0.0% 0.0 0.0
8 8 0 0 0 0 0.0000 0.0% 0.0 0.0
9 14 0 0 0 0 0.0000 0.0% 0.0 0.0
10 4 0 0 0 0 0.0000 0.0% 0.0 0.0
11 129 1 11 0 0 0.0000 0.8% 11.0 0.0
12 230 0 0 0 0 0.0000 0.0% 0.0 0.0
13 198 1 20 0 0 0.0000 0.5% 20.0 0.0
14 27 0 0 0 0 0.0000 0.0% 0.0 0.0
15 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 10 40.0% 30.0% 30.0%
2 3 0.0% 100.0% 0.0%
3 3 66.7% 33.3% 0.0%
4 1 100.0% 0.0% 0.0%
5 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dustyaztec 1 16.67% 16.67% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
2 dm_aztec_maso3 1 16.67% 16.67% 6 2.52% 2.52% 0.17 1 50.00% 50.00% 1.00
3 de_westwood 2 33.33% 33.33% 14 5.88% 5.88% 0.14 1 50.00% 50.00% 0.50
4 de_dust2_santorini_b2 1 16.67% 16.67% 7 2.94% 2.94% 0.14 0 0.00% 0.00% 0.00
5 cs_max 1 16.67% 16.67% 40 16.81% 16.81% 0.03 0 0.00% 0.00% 0.00
6 $1000$ 0 0.00% 0.00% 15 6.30% 6.30% 0.00 0 0.00% 0.00% -
7 fy_pool_day 0 0.00% 0.00% 12 5.04% 5.04% 0.00 0 0.00% 0.00% -
8 de_templum 0 0.00% 0.00% 12 5.04% 5.04% 0.00 0 0.00% 0.00% -
9 de_aztec15 0 0.00% 0.00% 3 1.26% 1.26% 0.00 0 0.00% 0.00% -
10 de_westwood3 0 0.00% 0.00% 13 5.46% 5.46% 0.00 0 0.00% 0.00% -
11 de_sunny 0 0.00% 0.00% 2 0.84% 0.84% 0.00 0 0.00% 0.00% -
12 as_oilrig 0 0.00% 0.00% 2 0.84% 0.84% 0.00 0 0.00% 0.00% -
13 de_nuke 0 0.00% 0.00% 14 5.88% 5.88% 0.00 0 0.00% 0.00% -
14 cs_assault 0 0.00% 0.00% 5 2.10% 2.10% 0.00 0 0.00% 0.00% -
15 de_dust2_3x3 0 0.00% 0.00% 3 1.26% 1.26% 0.00 0 0.00% 0.00% -
16 de_vertigo 0 0.00% 0.00% 2 0.84% 0.84% 0.00 0 0.00% 0.00% -
17 de_inferno 0 0.00% 0.00% 2 0.84% 0.84% 0.00 0 0.00% 0.00% -
18 aim_taliban 0 0.00% 0.00% 2 0.84% 0.84% 0.00 0 0.00% 0.00% -
19 css_dust2_go 0 0.00% 0.00% 7 2.94% 2.94% 0.00 0 0.00% 0.00% -
20 de_train 0 0.00% 0.00% 4 1.68% 1.68% 0.00 0 0.00% 0.00% -
21 mini_dust2 0 0.00% 0.00% 8 3.36% 3.36% 0.00 0 0.00% 0.00% -
22 de_chateau 0 0.00% 0.00% 5 2.10% 2.10% 0.00 0 0.00% 0.00% -
23 cs_militia 0 0.00% 0.00% 3 1.26% 1.26% 0.00 0 0.00% 0.00% -
24 $2000$ 0 0.00% 0.00% 8 3.36% 3.36% 0.00 0 0.00% 0.00% -
25 de_dust2_2x2_s0 0 0.00% 0.00% 1 0.42% 0.42% 0.00 0 0.00% 0.00% -
26 de_piranesi 0 0.00% 0.00% 3 1.26% 1.26% 0.00 0 0.00% 0.00% -
27 de_dust2 0 0.00% 0.00% 1 0.42% 0.42% 0.00 0 0.00% 0.00% -
28 cs_office 0 0.00% 0.00% 6 2.52% 2.52% 0.00 0 0.00% 0.00% -
29 cs_min 0 0.00% 0.00% 2 0.84% 0.84% 0.00 0 0.00% 0.00% -
30 de_cbble 0 0.00% 0.00% 6 2.52% 2.52% 0.00 0 0.00% 0.00% -
31 de_indust2 0 0.00% 0.00% 1 0.42% 0.42% 0.00 0 0.00% 0.00% -
32 cs_desperados 0 0.00% 0.00% 6 2.52% 2.52% 0.00 0 0.00% 0.00% -
33 fy_pool_day2 0 0.00% 0.00% 7 2.94% 2.94% 0.00 0 0.00% 0.00% -
34 awp_india 0 0.00% 0.00% 14 5.88% 5.88% 0.00 0 0.00% 0.00% -
35 de_dust 0 0.00% 0.00% 2 0.84% 0.84% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #Public mDk||cs.FeNix.lt 6 100.00% 100.00% 238 0.0252 2 100.00% 100.00% 0.3333




Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]