HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Palestinian Territory MGX
Location: Palestinian Territory
Steam: STEAM_0:0:873217809
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Fri. Jul. 11th, 2025 @ 23:03:16
Total Connection Time: 0d 01:27:03h
Average Ping:* 238 ms (Latency: 119 ms)
Favorite Server:* #GunGame mDk||cs.FeNix.lt
Favorite Map:* gg_park_indust
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 1,153
Rank: 1,064
Kills per Minute: 1.16
Kills per Death: 0.4903 (0.49*)
Headshots per Kill: 0.0990 (0.0990*)
Shots per Kill: 31.33
Weapon Accuracy: 23.7% (24%*)
Headshots: 10 (10*)
Kills: 101 (101*)
Deaths: 206 (206*)
Longest Kill Streak: 4
Longest Death Streak: 10
Suicides: 5
Teammate Kills: 0 (0*)

  History MGX's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 14 times 14
2 Headshot 10 times 10
3 Triple Kill (3 kills) 5 times 10
4 Domination (4 kills) 1 times 3




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 25 24.75% 24.75% 3 30.00% 30.00% 0.12
2 1.00 15 14.85% 14.85% 2 20.00% 20.00% 0.13
3 1.00 15 14.85% 14.85% 2 20.00% 20.00% 0.13
4 1.00 10 9.90% 9.90% 0 0.00% 0.00% 0.00
5 1.00 8 7.92% 7.92% 0 0.00% 0.00% 0.00
6 1.00 7 6.93% 6.93% 1 10.00% 10.00% 0.14
7 1.00 6 5.94% 5.94% 0 0.00% 0.00% 0.00
8 1.00 5 4.95% 4.95% 1 10.00% 10.00% 0.20
9 1.00 5 4.95% 4.95% 1 10.00% 10.00% 0.20
10 1.00 4 3.96% 3.96% 0 0.00% 0.00% 0.00
11 1.00 1 0.99% 0.99% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 681 194 2,161 3 25 0.8333 28.5% 11.1 27.2
2 443 137 2,168 2 14 0.5600 30.9% 15.8 31.6
3 233 85 1,953 2 13 0.9286 36.5% 23.0 17.9
4 330 29 1,492 0 8 0.2162 8.8% 51.4 41.3
5 44 19 769 0 7 0.6364 43.2% 40.5 6.3
6 134 51 688 0 6 1.2000 38.1% 13.5 22.3
7 324 61 591 0 5 0.6250 18.8% 9.7 64.8
8 350 51 726 1 5 0.4545 14.6% 14.2 70.0
9 74 15 606 1 5 2.5000 20.3% 40.4 14.8
10 229 29 448 1 3 0.5000 12.7% 15.4 76.3
11 48 17 314 0 2 0.3333 35.4% 18.5 24.0
12 24 3 63 0 0 0.0000 12.5% 21.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 194 42.3% 26.3% 31.4%
2 137 38.7% 35.8% 25.5%
3 85 47.1% 30.6% 22.4%
4 61 62.3% 24.6% 13.1%
5 51 37.3% 52.9% 9.8%
6 51 37.3% 21.6% 41.2%
7 29 41.4% 27.6% 31.0%
8 21 19.0% 42.9% 38.1%
9 19 57.9% 26.3% 15.8%
10 17 35.3% 35.3% 29.4%
11 15 33.3% 20.0% 46.7%
12 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_orange 12 11.88% 11.88% 14 6.80% 6.80% 0.86 0 0.00% 0.00% 0.00
2 gg_camper 24 23.76% 23.76% 30 14.56% 14.56% 0.80 1 10.00% 10.00% 0.04
3 gg_legend 23 22.77% 22.77% 40 19.42% 19.42% 0.58 2 20.00% 20.00% 0.09
4 gg_playground_x 12 11.88% 11.88% 21 10.19% 10.19% 0.57 1 10.00% 10.00% 0.08
5 gg_iceworld_x 3 2.97% 2.97% 7 3.40% 3.40% 0.43 1 10.00% 10.00% 0.33
6 gg_park_indust 9 8.91% 8.91% 27 13.11% 13.11% 0.33 2 20.00% 20.00% 0.22
7 gg_westwood 5 4.95% 4.95% 17 8.25% 8.25% 0.29 1 10.00% 10.00% 0.20
8 gg_italiest 13 12.87% 12.87% 50 24.27% 24.27% 0.26 2 20.00% 20.00% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #GunGame mDk||cs.FeNix.lt 101 100.00% 100.00% 206 0.4903 10 100.00% 100.00% 0.0990




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RomaniaCASIAN_GUY_UL 12 11.88% 11.88% 14 6.80% 6.80% 0.86 0 0.00% 0.00% 0.00
2  SlovakiaUchiha_Sasuke 6 5.94% 5.94% 11 5.34% 5.34% 0.55 1 25.00% 25.00% 0.17
3  Slovakiam47_zedlistemikar 6 5.94% 5.94% 6 2.91% 2.91% 1.00 1 25.00% 25.00% 0.17
4  MongoliaMaximus 6 5.94% 5.94% 6 2.91% 2.91% 1.00 0 0.00% 0.00% 0.00
5  GreeceIktwp 5 4.95% 4.95% 7 3.40% 3.40% 0.71 1 25.00% 25.00% 0.20
6  AustriaEL 4502 C 5 4.95% 4.95% 7 3.40% 3.40% 0.71 0 0.00% 0.00% 0.00
7  AlgeriaKADER20 5 4.95% 4.95% 3 1.46% 1.46% 1.67 1 25.00% 25.00% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]