HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-07-04 11 11 Points 2,580 0d 00:20:22h 5 1 5.00 3 0.60 0 0 4
2025-06-16 7 Points 2,569 0d 00:05:53h 13 9 1.44 3 0.23 0 0 2
2025-05-29 152 152 Points 2,562 0d 00:33:29h 116 74 1.57 43 0.37 0 0 6
2025-05-27 46 46 Points 2,410 0d 00:21:15h 54 49 1.10 14 0.26 2 0 5
2025-05-26 83 83 Points 2,364 0d 00:26:22h 106 80 1.33 30 0.28 1 0 9
2025-05-22 0 Points 2,281 0d 00:13:56h 37 48 0.77 10 0.27 1 0 4
2025-05-19 114 114 Points 2,281 0d 00:23:07h 70 48 1.46 26 0.37 1 0 6
2025-05-18 91 91 Points 2,167 0d 00:22:51h 72 62 1.16 17 0.24 0 0 7
2025-05-17 101 101 Points 2,076 0d 00:22:31h 71 42 1.69 34 0.48 1 0 10
2025-05-16 114 114 Points 1,975 0d 00:33:20h 104 86 1.21 44 0.42 4 0 6
2025-05-15 0 Points 1,861 0d 00:01:23h 0 0 0.00 0 0.00 0 0 0
2025-05-14 141 141 Points 1,861 0d 00:36:58h 113 84 1.35 39 0.35 1 0 5
2025-05-13 7 Points 1,720 0d 00:22:16h 33 48 0.69 18 0.55 1 0 5
2025-05-09 121 121 Points 1,713 0d 00:22:17h 76 48 1.58 25 0.33 2 0 7
2025-05-08 3 Points 1,592 0d 00:08:22h 9 10 0.90 2 0.22 0 0 4
2025-05-07 54 54 Points 1,589 0d 00:19:15h 40 30 1.33 11 0.28 0 0 4
2025-05-06 120 120 Points 1,535 0d 00:20:47h 72 49 1.47 31 0.43 0 0 7
2025-05-01 157 157 Points 1,415 0d 01:04:56h 162 148 1.09 48 0.30 0 0 7
2025-04-30 16 16 Points 1,258 0d 00:04:48h 14 10 1.40 3 0.21 0 0 4
2025-04-27 229 229 Points 1,242 0d 00:40:21h 167 118 1.42 34 0.20 1 0 5
2025-04-26 13 13 Points 1,013 0d 00:20:54h 31 39 0.79 13 0.42 0 0 5




Items above are generated from the last 360 days.
Go to: .'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]