HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: ___
Home Page:
Activity: 50.00% 50.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,744
Total Kills: 261
Total Deaths: 288
Avg. Kills: 261
Kills per Death: 0.91
Kills per Minute: 2.56
Total Connection Time: 0d 01:42:00h
Avg. Connection Time: 0d 01:42:00h
Favorite Server:* #GunGame mDk||cs.FeNix.lt
Favorite Map:* gg_dagger
Favorite Weapon:*
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Serbia____/ 1,744 50% 0d 01:42:00h 261 100.00% 100.00% 288 0.91




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 95 times 95
2 Double Kill (2 kills) 33 times 33
3 Triple Kill (3 kills) 19 times 38
4 Domination (4 kills) 6 times 18
5 Mega Kill (6 kills) 2 times 10
6 Ultra Kill (8 kills) 1 times 7
7 Killing Spree (9 kills) 1 times 8




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 223 135 5,896 6 35 1.0606 60.5% 43.7 6.4
2 210 92 2,919 8 27 1.5882 43.8% 31.7 7.8
3 766 174 3,305 12 25 0.9259 22.7% 19.0 30.6
4 566 168 3,163 10 24 1.8462 29.7% 18.8 23.6
5 852 219 3,107 8 23 0.9200 25.7% 14.2 37.0
6 235 75 2,600 4 22 2.4444 31.9% 34.7 10.7
7 146 50 3,337 1 20 0.8333 34.2% 66.7 7.3
8 433 123 2,588 10 19 0.8261 28.4% 21.0 22.8
9 365 87 1,959 10 18 1.3846 23.8% 22.5 20.3
10 690 122 2,487 14 18 1.2000 17.7% 20.4 38.3
11 520 85 1,394 7 15 1.6667 16.3% 16.4 34.7
12 681 137 1,927 5 13 0.9286 20.1% 14.1 52.4
13 84 13 176 0 0 0.0000 15.5% 13.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 219 37.4% 39.7% 22.8%
2 174 37.9% 35.1% 27.0%
3 168 38.7% 38.1% 23.2%
4 137 40.9% 38.0% 21.2%
5 135 35.6% 39.3% 25.2%
6 123 40.7% 30.9% 28.5%
7 122 35.2% 45.9% 18.9%
8 92 37.0% 32.6% 30.4%
9 87 33.3% 51.7% 14.9%
10 85 28.2% 52.9% 18.8%
11 75 42.7% 32.0% 25.3%
12 25 20.0% 60.0% 20.0%
13 13 38.5% 23.1% 38.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 gg_elevated 48 18.39% 18.39% 38 1.2632 14 14.74% 14.74% 0.2917
2 gg_assault_city 42 16.09% 16.09% 42 1.0000 14 14.74% 14.74% 0.3333
3 gg_33_frisson 40 15.33% 15.33% 44 0.9091 14 14.74% 14.74% 0.3500
4 gg_dagger 30 11.49% 11.49% 29 1.0345 16 16.84% 16.84% 0.5333
5 gg_snow2011 30 11.49% 11.49% 36 0.8333 9 9.47% 9.47% 0.3000
6 gg_italiest 18 6.90% 6.90% 16 1.1250 7 7.37% 7.37% 0.3889
7 gg_fy_poolparty 17 6.51% 6.51% 22 0.7727 7 7.37% 7.37% 0.4118
8 gg_fy_new_pool_day 12 4.60% 4.60% 22 0.5455 6 6.32% 6.32% 0.5000
9 gg_sand_v1 12 4.60% 4.60% 16 0.7500 2 2.11% 2.11% 0.1667
10 gg_capture 7 2.68% 2.68% 7 1.0000 4 4.21% 4.21% 0.5714
11 gg_ultradeth_b1 3 1.15% 1.15% 6 0.5000 1 1.05% 1.05% 0.3333
12 gg_abandoned_town 2 0.77% 0.77% 5 0.4000 1 1.05% 1.05% 0.5000




Items marked "*" above are generated from the last 360 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]